Your sysop, vk3jed, welcomes you to
Freeway BBS
Today's Statistics
Up Time | 0 days, 18:31:40 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 68 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 676266 bytes in 93 files |
|
System Totals
Time On | 184,214 minutes |
Logons | 1,733 |
Messages | 95,056 |
Users | 13 |
Emails | 1,936 |
Files | 1,199 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|